Thousand Oaks Flyers Youth Track Club

Home

All Weather Track Project

Directions to Meets

Varsity Standards

2001 Schedule

Library

TOFIC

Contact Flyers

2002 Varsity Standards

Varsity Standards are set by the Ventura County Youth Track Conference to select approximately 8 atheletes (one heat) for the varisty finals at the end of the season. Those who attain the varsity standards are eligible to run in the varsity finals. Once an athlete attains a varsity standard in an event, they must compete at varsity level in that event.

Competitors are grouped according to their age at the end of the calendar year.

2001 Ventura County Youth Track Conference Varsity Standards
Event
Gremlin
age 7-8
Bantam Girls
age 9-10
Midget
age 11-12
Junior
age 13-15
Girls Boys Girls Boys Girls Boys Girls Boys
100m 17.2 16.8 15.6 15.2 14.3 13.9 13.5 12.7
200m 38.0 37.3 34.3 33.2 31.0 30.0 29.0 26.8
400m 1:29 1:25 1:19 1:17 1:11.5 1:09 1:07 1:01
800m 3:30 3:20 3:08 3:00 2:54 2:45 2:44 2:29
1600m 7.40 7:15 6.50 6:25 6:25 6:05 6:05 5:33
3200m - - - - 14:45 13:25 14:00 12:10
100m Hurdles - - - - 19.3 18.9 18.4 17.5
High Jump - - 1.10 1.15 1.25 1.35 1.35 1.50
Long Jump 2.75 2.95 3.30 3.55 3.90 4.20 4.30 4.80
Shot Put - - 5.05 6.10 7.00 8.20 8.50 9.80

Web Site sponsored by VCNet