
Thousand Oaks Field Improvement Committee
A preliminary budget has been prepared for the all weather track rennovation. As you can see, there are some high cost items, the major expenses being the rubber track surface and the asphalt paving that goes under it. Actual costs may vary and will depend on contractor bid costs. Some expenses, such as demolition and drainage costs my be reduced if we can get help from volunteer labor.
| Item | Cost |
| Drainage Improvements | 40K |
| Demolition | 10K |
| Concrete Walks, Ramps, Etc. | 30K |
| Track Surface, (1/2" polyurethane, red color) | 125K |
| AC Track (Asphalt) | 50K |
| Water Fountains | 5K |
| Sand Pits | 4K |
| Irrigation Improvements | 1K |
| Electrical Improvements | 1K |
| Landscaping | 5K |
| Fencing | 12K |
| Monument Wall | 10K |
| Total (red color) | 293K |
| Optional green color for track surface | 12K |
| Total (green color) | 305K |
![]()
Thousand Oaks Field Improvement Committee
[Home][Budget][Resources][T.O. Flyers][Our Track][Moorpark's Track][Contact]